|

2023 Responses |
| Fire | EMS |
Jan | 41 | 98 |
Feb | 31 | 102 |
Mar | 47 | 113 |
Apr | 38 | 116 |
May | 36 | 112 |
Jun | 60 | 147 |
Jul | 77 | 141 |
Aug | 63 | 146 |
Sep | 73 | 133 |
Oct | 69 | 166 |
Nov | | |
Dec | | |
Total | 535 | 1274 |
Past Responses |
| Fire | EMS |
2022 | 452 | 1293 |
2021 | 388 | 1297 |
2020 | 316 | 1014 |
2019 | 377 | 1098 |
2018 | 355 | 1207 |
2017 | 348 | 1122 |
2016 | 378 | 1089 |
2015 | 404 | 1167 |
2014 | 386 | 101 |
2013 | 323 | 1000 |
2012 | 359 | 1000 |
2011 | 373 | 947 |
2010 | 370 | 884 |
2009 | 335 | 806 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Nov 29, 2023
|
|
|
|
| |