|

2022 Responses |
| Fire | EMS |
Jan | 23 | 109 |
Feb | 35 | 99 |
Mar | 44 | 118 |
Apr | 41 | 115 |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Nov | | |
Dec | | |
Total | 143 | 441 |
Past Responses |
| Fire | EMS |
2021 | 388 | 1297 |
2020 | 316 | 1014 |
2019 | 377 | 1098 |
2018 | 355 | 1207 |
2017 | 348 | 1122 |
2016 | 378 | 1089 |
2015 | 404 | 1167 |
2014 | 386 | 1013 |
2013 | 323 | 1000 |
2012 | 359 | 1000 |
2011 | 373 | 947 |
2010 | 370 | 884 |
2009 | 335 | 806 |
2008 | 402 | 854 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
May 18, 2022
|
|
|
|
| |