|

2024 Responses |
| Fire | EMS |
Jan | 56 | 150 |
Feb | 62 | 122 |
Mar | 65 | 132 |
Apr | 65 | 136 |
May | 61 | 133 |
Jun | 59 | 133 |
Jul | 59 | 160 |
Aug | 48 | 148 |
Sep | 53 | 139 |
Oct | 62 | 156 |
Nov | 65 | 154 |
Dec | 82 | 158 |
Jan | 0 | 0 |
Feb | 0 | 0 |
Total | 737 | 1721 |
Past Responses |
| Fire | EMS |
2023 | 661 | 1553 |
2022 | 452 | 1293 |
2021 | 388 | 1297 |
2020 | 316 | 1014 |
2019 | 377 | 1098 |
2018 | 355 | 1207 |
2017 | 348 | 1122 |
2016 | 378 | 1089 |
2015 | 404 | 1167 |
2014 | 386 | 101 |
2013 | 323 | 1000 |
2012 | 359 | 1000 |
2011 | 373 | 947 |
2010 | 370 | 884 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Feb 10, 2025
|
|
|
|
Events
Father's Day "Winner Takes All" Gun Raffle |
|
Location: |
|
POC: |
|
Start Date: |
Sunday, June 16, 2024 |
Duration |
8:00 PM to 8:15 PM |
|
Father's Day Winner Takes All Raffle Sunday June 16th
Winning number must exactly match the Maryland Lottery Evening "Pick 3" number for June 16th
Only 1000 tickets to be SOLD
Purchase tickets online at: https://store.winfieldvfd.org/
|
Attachments: |
|
|
|
| |