|
2024 Responses |
| Fire | EMS |
Jan | 56 | 150 |
Feb | 62 | 122 |
Mar | 65 | 132 |
Apr | 65 | 136 |
May | 61 | 133 |
Jun | 59 | 133 |
Jul | 59 | 160 |
Aug | 48 | 148 |
Sep | 53 | 139 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |
Feb | 0 | 0 |
Total | 528 | 1253 |
Past Responses |
| Fire | EMS |
2023 | 661 | 1553 |
2022 | 452 | 1293 |
2021 | 388 | 1297 |
2020 | 316 | 1014 |
2019 | 377 | 1098 |
2018 | 355 | 1207 |
2017 | 348 | 1122 |
2016 | 378 | 1089 |
2015 | 404 | 1167 |
2014 | 386 | 101 |
2013 | 323 | 1000 |
2012 | 359 | 1000 |
2011 | 373 | 947 |
2010 | 370 | 884 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Oct 05, 2024
|
|
|
|
Events
Breakfast with Santa |
|
Location: |
|
POC: |
|
Start Date: |
Sunday, December 3, 2023 |
Duration |
7:00 AM to 11:00 AM |
|
Prices: Adults $12 Kids 6 - 11 $6 Under 5 Free
Menu: Pancakes, Eggs, Bacon, Sausage, Sausage Gravy, Fried Potatoes, Meat Pudding, Hominy, Biscuits, Cooked Apples, Orange Juice, Milk, Coffee and Water
|
|
| |