|

2024 Responses |
| Fire | EMS |
Jan | 56 | 150 |
Feb | 62 | 122 |
Mar | 65 | 132 |
Apr | 65 | 136 |
May | 61 | 133 |
Jun | 59 | 133 |
Jul | 59 | 160 |
Aug | 48 | 148 |
Sep | 53 | 139 |
Oct | 62 | 156 |
Nov | 65 | 154 |
Dec | 82 | 158 |
Jan | 0 | 0 |
Feb | 0 | 0 |
Total | 737 | 1721 |
2025 Responses |
| FIRE | EMS |
JAN | 98 | 173 |
FEB | 72 | 169 |
MAR | 86 | 157 |
APR | 56 | |
MAY | 64 | 144 |
JUN | 92 | 143 |
JUL | | |
AUG | | |
SEP | | |
OCT | | |
NOV | | |
DEC | | |
Past Responses |
| Fire | EMS |
2023 | 661 | 1553 |
2022 | 452 | 1293 |
2021 | 388 | 1297 |
2020 | 316 | 1014 |
2019 | 377 | 1098 |
2018 | 355 | 1207 |
2017 | 348 | 1122 |
2016 | 378 | 1089 |
2015 | 404 | 1167 |
2014 | 386 | 101 |
2013 | 323 | 1000 |
2012 | 359 | 1000 |
2011 | 373 | 947 |
2010 | 370 | 884 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Jul 14, 2025
|
|
|
|
Events
Home Fire Extinguisher Selection and Use |
|
Location: |
Meeting Room |
POC: |
|
Start Date: |
Wednesday, October 9, 2019 |
Duration |
6:30 PM to 8:00 PM |
|
Participants will learn the basics of home fire extinguisher selection and will actually use a fire extinguisher during the training session
Learn how to select and use a home fire extinguisher. It does no good to have a fire extinguisher and not know how to use it. You may not only fail to put out the fire but make it worse…or even injure yourself.
Free to Residents of Carroll County, MD
Attendees should wear clothing they don't mind getting dirty.
Attendees may bring their home fire extinguishers to the session if they would like the extinguishers checked/inspected.
https://www.eventbrite.com/e/home-fire-extinguisher-selection-and-use-tickets-69964793581?utm_source=eb_email&utm_medium=email&utm_campaign=new_event_email&utm_term=viewmyevent_button&fbclid=IwAR2CudI0KtwwX6uFVCjF2Wfe_RSkc4dxnfkykSBwXOWCT5cPRQbm_7zGgHM |
|
| |