|

2019 Responses |
| FIRE | EMS |
Jan | 34 | 108 |
Feb | 40 | 80 |
Mar | 31 | 120 |
Apr | 31 | 86 |
May | 40 | 93 |
Jun | 45 | 95 |
Jul | 29 | 78 |
Aug | 35 | 84 |
Sep | 24 | 110 |
Oct | 21 | 99 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 330 | 953 |
Past Responses |
| Fire | EMS |
2018 | 355 | 1207 |
2017 | 348 | 1122 |
2016 | 378 | 1089 |
2015 | 404 | 1167 |
2014 | 386 | 1013 |
2013 | 323 | 1000 |
2012 | 359 | 1000 |
2011 | 373 | 947 |
2010 | 370 | 884 |
2009 | 335 | 806 |
2008 | 402 | 854 |
2007 | 399 | 918 |
2006 | 468 | 826 |
2005 | 379 | 811 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Dec 06, 2019
|
|
|
|
Events
Sunday Socials Dance |
|
Location: |
|
POC: |
|
Start Date: |
Sunday, September 8, 2019 |
Duration |
6:30 PM to 10:00 PM |
|
Enjoy refreshments and a beautiful hardwood dance floor. A DJ will provide music and take requests from 630pm to 10pm the second Sunday of each month.
Admission $10 BYOB Event
For info call: 410-596-5997
Hosted by the Winfield Ladies Auxiliary
|
|
Posted on
06/08/2019
at
9:57 PM
by
Vice President Robert Farver |
|
| |