Winfield Community Volunteer Fire Department Winfield Community Volunteer Fire Department Winfield Community Volunteer Fire Department Winfield Community Volunteer Fire Department

2010 Responses
  Fire EMS
Jan 29 67
Feb 36 69
Mar 23 65
Apr 39 65
May 17 75
Jun 20 77
Jul 34 68
Aug 34 88
Sep 0 0
Oct 0 0
Nov 0 0
Dec 0 0
Total 232 574

Past Responses
  Fire EMS
2009 335 806
2008 402 854
2007 399 918
2006 468 826
2005 379 811

Web Counters
Website Visitors
Since
June 1, 2008
225,982
Visitors Today
Sep 07, 2010
343

2009 $50,000 Total Cash
Give Away

Below is a list of the prize winning numbers

 
Time Prize Ticket Number
4:00 $5,000 609
4:05 $500 186
4:10 $500 367
4:15 $500 735
4:20 $500 235
4:25 $500 023
4:30 $1,000 791
4:35 $500 992
4:40 $500 763
4:45 $500 123
4:50 $500 837
4:55 $500 927
5:00 $2,000 965
5:05 $500 337
5:10 $500 285
5:15 $500 732
5:20 $500 479
5:25 $500 094
5:30 $1,000 586
5:35 $500 581
5:40 $500 627
5:45 $500 188
5:50 $500 807
5:55 $500 522
6:00 $2,000 650
Time Prize Ticket Number
6:05 $500 783
6:10 $500 159
6:15 $500 188
6:20 $500 078
6:25 $500 647
6:30 $1,000 410
6:35 $500 860
6:40 $500 858
6:45 $500 596
6:50 $500 518
6:55 $500 334
7:00 $2,000 962
7:05 $500 522
7:10 $500 351
7:15 $500 146
7:20 $500 153
7:25 $500 735
7:30 $1,000 093
7:35 $500 192
7:40 $500 421
7:45 $500 068
7:50 $500 276
7:55 $500 211
7:56 $15,000 124

Back to the 50K main page


09/08/2010
Spaghetti Dinner

09/10/2010
Golf Tournament

09/18/2010
$50,000 Total Cash Give-Away

09/24/2010
Basket Bingo

10/13/2010
Spaghetti Dinner

11/06/2010
Gun Raffle

11/10/2010
Spaghetti Dinner

11/14/2010
Fire Safety Open House

11/30/2010
Red Cross Blood Drive

12/03/2010
Longaberger Basket Bingo


Website Designed and Hosted By Content Proudly Maintained By Contact Info
Firehouse Solutions
www.FirehouseSolutions.com

Winfield Community Volunteer Fire Department
1320 West Old Liberty Road
Sykesville, MD 21784

Emergency Dial 911
Station: 410-795-1333
Station Fax: 410-795-1375
E-mail: info@winfieldvfd.org
Copyright © 2010 Firehouse Solutions (A Service of Technology Reflections, Inc.)