|

2019 Responses |
| FIRE | EMS |
Jan | 34 | 108 |
Feb | 0 | 0 |
Mar | 0 | 0 |
Apr | 0 | 0 |
May | 0 | 0 |
Jun | 0 | 0 |
Jul | 0 | 0 |
Aug | 0 | 0 |
Sep | 0 | 0 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 34 | 108 |
Past Responses |
| Fire | EMS |
2018 | 355 | 1207 |
2017 | 348 | 1122 |
2016 | 378 | 1089 |
2015 | 404 | 1167 |
2014 | 386 | 1013 |
2013 | 323 | 1000 |
2012 | 359 | 1000 |
2011 | 373 | 947 |
2010 | 370 | 884 |
2009 | 335 | 806 |
2008 | 402 | 854 |
2007 | 399 | 918 |
2006 | 468 | 826 |
2005 | 379 | 811 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Feb 17, 2019
|
|
|
|
| |